The Course
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
| HOLE 1 | PAR 4 | 339 Yards | This is a relatively easy opening hole with generous fairway. A lone bunker guards the front left of the green which slopes away. Generally a drive to the right side of the fairway will yield an easier approach. |
| HOLE 2 | PAR 3 | 120 Yards | This is a lovely little short hole over water from an elevated tee. Clubbing can be rather challenging if the wind picks up which it usually does. Nevertheless this is definitely a hole which can yield many birdies. |
| HOLE 3 | PAR 4 | 372 Yards | The third is a tight driving hole with a long bunker to the right. Strong cross winds add to the difficulty of the drive. The green is guarded by three bunkers. Generally the best angle for the second shot is from the right side of the fairway. |
| HOLE 4 | PAR 5 | 515 Yards | This long hole is reachable for the longer players but the golfer will pay dearly for a wild approach. Against the wind a draw off the tee will take the lake out of play. The second shot just short of the fairway bunker will leave an easy pitch onto the green. |
| HOLE 5 | PAR 4 | 353 Yards | With water feature running all the way to the green on the right, a bold drive to the right side of the fairway gives the best angle into the green. The approach needs to be executed very precisely as the green is very well protected. Golfers often misjudge the distance of their second shot and end up in the water hazard. |
| HOLE 6 | PAR 4 | 400 Yards | Avoid the left fairway bunker. For the easiest second shot, the drive needs to hug the left side of the fairway. The hole is more open to the right but the second shot will be more difficult. The three greenside bunkers are very well placed and are very much in play. |
| HOLE 7 | PAR 5 | 497 Yards | The first fairway bunker has rather high lips but can be carried by the longer hitters. The hole tempts the powerful players to go for the green in two. A lake guards the front of the green and shots over the green ends up in difficult rough. A second shot lay up should be far enough for the approach to come in along the length of the green. |
| HOLE 8 | PAR 3 | 160 Yards | This par three requires a very precise shot as the green is well protected by the three bunkers. Missing the green long right results in a very difficult chip from the rough as the green slopes away. |
| HOLE 9 | PAR 4 | 362 Yards | This beautiful Par 4 has a meandering creek to the left and coconut grove to the right. The tee shot is best played over the creek so it will get a forward bounce of the down slope in the fairway. The approach shot is always tricky with the lake to the right and bunker to the left. The green slopes left to right so for the easiest putts it is best to be slightly right of the hole. |
| HOLE 10 | PAR 5 | 496 Yards | A drive to the left of the fairway away from long diagonal bunker will give the golfer an easy second shot to set up the approach. A more ambitious drive closer to the bunker will shorten the hole for the longer hitter. The green inclines towards the lake making it more receptive for shots from the left. It is also best have uphill putts from the left of the hole for a four. |
| HOLE 11 | PAR 3 | 168 Yards | A testing par 3 with the green guarded by water and bunkers right and left respectively. A draw into this green is the ideal shot for the bolder players. A safer shot to the left risks ending up in the bunker for a harder up and down with the ground sloping away. |
| HOLE 12 | PAR 5 | 516 Yards | The opening shot is from an elevated tee into a generously wide fairway. The stronger players have a definite advantage here since missing the green on this hole is not severely punished. This is one of the more undulating greens on the course. It pays to be precise with the approach to give oneself the best birdie opportunities. |
| HOLE 13 | PAR 4 | 345 Yards | A good drive hugging up the left will set up the easiest second shot. The second shot usually plays longer than it looks. The green slopes heavily from left to right. Plan your second shot well! |
| HOLE 14 | PAR 4 | 320 Yards | The turn for home starts with this short par 4. Length off the tee is not very important here. It is better to aim to the left side of the fairway for better angle into the green. Crosswinds make the approach shot tricky. Many unwary golfers have been caught off guard at this seemingly easy hole. |
| HOLE 15 | PAR 4 | 385 Yards | The very long hitters can cut off the corner at this long par 4. For the more modest players, a drive over the left fairway bunker will set up the easiest second shot. A missed approach left leaves a simple recovery but do not wander off too far left as a creek awaits! |
| HOLE 16 | PAR 3 | 154 Yards | Correct assessment of the wind is key to playing this hole well. The green is large and flat so a good tee shot will give a very good opportunity for a two. |
| HOLE 17 | PAR 4 | 378 Yards | This very slight dogleg right is guarded by a long diagonal bunker. Choosing to cut off more of the dogleg will yield a shorter approach. With the pin in the middle or back of the green, it is better to come in from the left. Judge the distance on your second shot well and you will be richly rewarded. |
| HOLE 18 | PAR 4 | 399 Yards | The fairway bunker surprisingly gets many visitors and those who do visit usually end up with bogeys or worse. A safer drive to the right means a more difficult approach to this very narrow green. Bunkers left and the waterfall to the right are very much in play. This hole is a very good test of one's golfing skills and a fitting end to the round. |










